<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100&#8217;s of Interesting Google Maps Locations</title>
	<atom:link href="http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/feed" rel="self" type="application/rss+xml" />
	<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations</link>
	<description>Edge.I-Hacked is a security / tech / hardware news blog</description>
	<lastBuildDate>Thu, 03 Sep 2009 23:35:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tryllast</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-374944</link>
		<dc:creator>tryllast</dc:creator>
		<pubDate>Fri, 29 May 2009 13:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-374944</guid>
		<description>I found this  a while ago on google earth and took the time to relocate it on this to share... maybe someone has more info on what this is but I think its just a creative farmer... If you look at this on google earth (may be able to do it here too) but you can see historical images and there are different designs...

http://maps.google.com/maps?t=k&amp;hl=en&amp;ie=UTF8&amp;ll=32.305234,-106.834933&amp;spn=0.003632,0.004828&amp;z=18</description>
		<content:encoded><![CDATA[<p>I found this  a while ago on google earth and took the time to relocate it on this to share&#8230; maybe someone has more info on what this is but I think its just a creative farmer&#8230; If you look at this on google earth (may be able to do it here too) but you can see historical images and there are different designs&#8230;</p>
<p><a href="http://maps.google.com/maps?t=k&amp;hl=en&amp;ie=UTF8&amp;ll=32.305234,-106.834933&amp;spn=0.003632,0.004828&amp;z=18" rel="nofollow">http://maps.google.com/maps?t=k&amp;hl=en&amp;ie=UTF8&amp;ll=32.305234,-106.834933&amp;spn=0.003632,0.004828&amp;z=18</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FunnyGoogle.com &#187; Blog Archive &#187; 100&#8217;s of interesting Google Maps Locations</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-374757</link>
		<dc:creator>FunnyGoogle.com &#187; Blog Archive &#187; 100&#8217;s of interesting Google Maps Locations</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-374757</guid>
		<description>[...] Source: I-hacked.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: I-hacked.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dk1000</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-305470</link>
		<dc:creator>dk1000</dc:creator>
		<pubDate>Thu, 25 Sep 2008 04:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-305470</guid>
		<description>I found a somewhat strange one just playing around with Google Earth. I screen capped this, but the location is just west of South Clinchfield, VA, in Russell County:

http://img.photobucket.com/albums/v725/DannyWho/Profile.gif

Kind of looks like a blonde woman&#039;s profile, and under her face you can see a big black heart, and with some exaggerating, looks like she&#039;s sitting in some very big and baggy jeans shorts. She is looking East and her jeans legs are pointing ESE, the right leg toward S. Clinchfield, and the left leg toward Clinchfield. I tried zooming up on this better, but cannot seem to get good resolution to determine the actual make-up of the apparent image.</description>
		<content:encoded><![CDATA[<p>I found a somewhat strange one just playing around with Google Earth. I screen capped this, but the location is just west of South Clinchfield, VA, in Russell County:</p>
<p><a href="http://img.photobucket.com/albums/v725/DannyWho/Profile.gif" rel="nofollow">http://img.photobucket.com/albums/v725/DannyWho/Profile.gif</a></p>
<p>Kind of looks like a blonde woman&#8217;s profile, and under her face you can see a big black heart, and with some exaggerating, looks like she&#8217;s sitting in some very big and baggy jeans shorts. She is looking East and her jeans legs are pointing ESE, the right leg toward S. Clinchfield, and the left leg toward Clinchfield. I tried zooming up on this better, but cannot seem to get good resolution to determine the actual make-up of the apparent image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new jersey fun places</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-258139</link>
		<dc:creator>new jersey fun places</dc:creator>
		<pubDate>Sat, 05 Jul 2008 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-258139</guid>
		<description>&lt;strong&gt;new jersey fun places&lt;/strong&gt;

You must put a lot of work into blogging this much!</description>
		<content:encoded><![CDATA[<p><strong>new jersey fun places</strong></p>
<p>You must put a lot of work into blogging this much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-181325</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 18 Mar 2008 08:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-181325</guid>
		<description>Hi everyone!

I found a great site about Google Places here, www.satelliteplaces.com!

BestReg.</description>
		<content:encoded><![CDATA[<p>Hi everyone!</p>
<p>I found a great site about Google Places here, <a href="http://www.satelliteplaces.com" rel="nofollow">http://www.satelliteplaces.com</a>!</p>
<p>BestReg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: В поисках Бен Ладена или загадки гугл мапс. &#124; Передовой журнал Евгения Киселева</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-176693</link>
		<dc:creator>В поисках Бен Ладена или загадки гугл мапс. &#124; Передовой журнал Евгения Киселева</dc:creator>
		<pubDate>Sun, 09 Mar 2008 03:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-176693</guid>
		<description>[...] Кроме эйфелевой башни, можно наблюдать кучу всего интересного. [...]</description>
		<content:encoded><![CDATA[<p>[...] Кроме эйфелевой башни, можно наблюдать кучу всего интересного. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Google Maps Locations at locationscout.us</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-163167</link>
		<dc:creator>Interesting Google Maps Locations at locationscout.us</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-163167</guid>
		<description>[...] The Edge of I-Hacked 100s of Interesting Google Maps Locations: 100s of Interesting Google Maps Locations Posted by hevnsnt under Internet , Tech [...]</description>
		<content:encoded><![CDATA[<p>[...] The Edge of I-Hacked 100s of Interesting Google Maps Locations: 100s of Interesting Google Maps Locations Posted by hevnsnt under Internet , Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 lugares interesantes de GoogleMaps &#171; Por fin es viernes</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-125605</link>
		<dc:creator>100 lugares interesantes de GoogleMaps &#171; Por fin es viernes</dc:creator>
		<pubDate>Thu, 13 Dec 2007 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-125605</guid>
		<description>[...] este blog han publicado 100 lugares interesantes en GoogleMaps, eso si, todos en EE.UU… Pero a pesar de ello hay lugares interesantes como el Pentágono, la [...]</description>
		<content:encoded><![CDATA[<p>[...] este blog han publicado 100 lugares interesantes en GoogleMaps, eso si, todos en EE.UU… Pero a pesar de ello hay lugares interesantes como el Pentágono, la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulldog Financial&#8217;s Bullblog &#187; The Difference Between Free and Premium Mapping Services</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-62127</link>
		<dc:creator>Bulldog Financial&#8217;s Bullblog &#187; The Difference Between Free and Premium Mapping Services</dc:creator>
		<pubDate>Tue, 19 Jun 2007 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-62127</guid>
		<description>[...] anomalies and strange items in Google Map images has become a hobby for many people and lists like this and this  can be found all over the [...]</description>
		<content:encoded><![CDATA[<p>[...] anomalies and strange items in Google Map images has become a hobby for many people and lists like this and this  can be found all over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: av8tek</title>
		<link>http://edge.i-hacked.com/100s-of-interesting-google-maps-locations/comment-page-2#comment-35281</link>
		<dc:creator>av8tek</dc:creator>
		<pubDate>Fri, 30 Mar 2007 13:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://edge.i-hacked.com/archives/319#comment-35281</guid>
		<description>In Patterson Park, Baltimore it looks like a body on the ground. It&#039;s uper left side of the pond. Anyone agree??</description>
		<content:encoded><![CDATA[<p>In Patterson Park, Baltimore it looks like a body on the ground. It&#8217;s uper left side of the pond. Anyone agree??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
